loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-HDFC Gold ETF Mar 31, 2025 494.52 12.26 5.14
Equity-Reliance Industr Mar 31, 2025 257.12 6.37 14.79
Equity-HDFC Bank Mar 31, 2025 236.13 5.85 5.53
Reverse Repo-TREPS Mar 31, 2025 223.02 5.53 102.79
Equity-ICICI Bank Mar 31, 2025 205.72 5.10 11.98
Equity-Infosys Mar 31, 2025 120.75 2.99 -6.94
Equity-Bharti Airtel Mar 31, 2025 110.40 2.74 10.39
Equity-United Spirits Mar 31, 2025 96.99 2.40 9.10
Equity-Axis Bank Mar 31, 2025 77.14 1.91 8.51
Equity-Hind. Unilever Mar 31, 2025 75.51 1.87 3.13
Govt. Securities-GSEC2033 Mar 31, 2025 71.51 1.77 1.15
Equity-Maruti Suzuki Mar 31, 2025 68.21 1.69 -3.55
Equity-St Bk of India Mar 31, 2025 63.07 1.56 12.01
Equity-Larsen & Toubro Mar 31, 2025 58.57 1.45 34.43
Equity-Kotak Mah. Bank Mar 31, 2025 54.28 1.35 14.10
Equity-Hindalco Inds. Mar 31, 2025 51.65 1.28 7.58
Equity-Hyundai Motor I Mar 31, 2025 51.23 1.27 -1.29
Equity-ITC Mar 31, 2025 49.17 1.22 55.60
Equity-M & M Mar 31, 2025 48.20 1.19 -58.51
Equity-TCS Mar 31, 2025 45.48 1.13 3.53
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 45.55 1.13 0.34
Equity-Titan Company Mar 31, 2025 40.64 1.01 -0.45
NCD-LIC Housing Fin. Mar 31, 2025 40.31 1.00 0.80
NCD-HDB FINANC SER Mar 31, 2025 39.87 0.99 0.27
Equity-Tata Motors Mar 31, 2025 36.29 0.90 8.67
Govt. Securities-GSEC2029 Mar 31, 2025 35.78 0.89 0.56
NCD-St Bk of India Mar 31, 2025 35.07 0.87 1.06
Equity-HCL Technologies Mar 31, 2025 35.04 0.87 1.11
Equity-Tata Steel Mar 31, 2025 34.81 0.86 23.35
Equity-Bajaj Finance Mar 31, 2025 33.77 0.84 4.87
Equity-NTPC Mar 31, 2025 33.10 0.82 14.82
Equity-SBI Life Insuran Mar 31, 2025 30.96 0.77 8.20
Equity-Interglobe Aviat Mar 31, 2025 30.69 0.76 14.25
Equity-Power Grid Corpn Mar 31, 2025 29.04 0.72 28.61
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 28.96 0.72 -3.19
Equity-Cipla Mar 31, 2025 28.84 0.71 2.47
Equity-Sun Pharma.Inds. Mar 31, 2025 28.67 0.71 8.88
Equity-Apollo Hospitals Mar 31, 2025 27.71 0.69 24.13
Equity-Bajaj Auto Mar 31, 2025 28.01 0.69 -0.30
Equity-Eicher Motors Mar 31, 2025 26.74 0.66 12.03
NCD-S I D B I Mar 31, 2025 25.36 0.63 0.87
Govt. Securities-GSEC2026 Mar 31, 2025 25.21 0.63 0.15
NCD-N A B A R D Mar 31, 2025 25.31 0.63 0.92
NCD-SMFG India Mar 31, 2025 25.21 0.62 0.22
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2025 23.77 0.59 0.89
Equity-HDFC Life Insur. Mar 31, 2025 24.00 0.59 617.09
Equity-City Union Bank Mar 31, 2025 23.58 0.58 6.35
Equity-ICICI Lombard Mar 31, 2025 21.51 0.53 6.03
Equity-Hind.Aeronautics Mar 31, 2025 20.89 0.52 35.27
Govt. Securities-GSEC2028 Mar 31, 2025 20.76 0.51 0.94
NCD-Cholaman.Inv.&Fn Mar 31, 2025 20.33 0.50 0.22
Equity-Lupin Mar 31, 2025 20.28 0.50 6.47
Equity-B P C L Mar 31, 2025 19.49 0.48 49.35
Equity-O N G C Mar 31, 2025 18.48 0.46 9.38
Equity-Godrej Consumer Mar 31, 2025 18.37 0.46 10.45
Equity-Paradeep Phosph. Mar 31, 2025 17.58 0.44 19.02
Equity-Adani Ports Mar 31, 2025 17.74 0.44 34.25
Equity-Indraprastha Gas Mar 31, 2025 16.25 0.40 7.20
Govt. Securities-Gsec2039 Mar 31, 2025 15.73 0.39 1.97
NCD-Bharti Telecom Mar 31, 2025 15.17 0.38 0.33
Govt. Securities-Gsec2034 Mar 31, 2025 15.14 0.38 -0.01
Govt. Securities-GSEC2034 Mar 31, 2025 15.49 0.38 1.10
Govt. Securities-GSEC2030 Mar 31, 2025 15.43 0.38 0.78
Govt. Securities-GSEC2027 Mar 31, 2025 15.29 0.38 0.24
Equity-Transport Corp. Mar 31, 2025 15.44 0.38 22.24
Equity-Dr Reddy`s Labs Mar 31, 2025 14.87 0.37 2.48
NCD-Bajaj Housing Mar 31, 2025 14.99 0.37 0.12
Equity-Ipca Labs. Mar 31, 2025 15.02 0.37 10.81
Equity-M & M Fin. Serv. Mar 31, 2025 14.15 0.35 4.58
Equity-UltraTech Cem. Mar 31, 2025 14.10 0.35 -50.98
Equity-Balrampur Chini Mar 31, 2025 13.69 0.34 23.24
Equity-Jindal Steel Mar 31, 2025 13.68 0.34 6.56
Equity-Wipro Mar 31, 2025 13.11 0.33 -5.55
Equity-Indus Towers Mar 31, 2025 13.37 0.33 3.39
Equity-Suprajit Engg. Mar 31, 2025 13.13 0.33 -6.14
Equity-Greenply Industr Mar 31, 2025 13.44 0.33 4.99
Equity-IndusInd Bank Mar 31, 2025 13.00 0.32 -34.37
Equity-Orient Electric Mar 31, 2025 12.97 0.32 4.97
Equity-Delhivery Mar 31, 2025 12.76 0.32 27.63
Equity-Gland Pharma Mar 31, 2025 12.74 0.32 2.55
Equity-CIE Automotive Mar 31, 2025 11.94 0.30 5.88
Equity-Gateway Distri Mar 31, 2025 10.78 0.27 -0.02
Equity-Bayer Crop Sci. Mar 31, 2025 10.51 0.26 3.82
NCD-Power Fin.Corpn. Mar 31, 2025 10.15 0.26 0.00
NCD-HDFC Bank Mar 31, 2025 10.46 0.26 -70.15
Equity-Prestige Estates Mar 31, 2025 10.07 0.25 27.66
Govt. Securities-GSEC2028 Mar 31, 2025 10.17 0.25 0.37
Equity-Torrent Pharma. Mar 31, 2025 9.68 0.24 9.49
Equity-G R Infraproject Mar 31, 2025 9.56 0.24 3.74
Equity-GE Shipping Co Mar 31, 2025 9.32 0.23 14.92
Equity-Whirlpool India Mar 31, 2025 8.91 0.22 6.66
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2025 8.83 0.22 -0.81
Equity-Star Health Insu Mar 31, 2025 8.92 0.22 -4.97
Equity-Bharat Electron Mar 31, 2025 9.04 0.22 -8.23
Equity-Chemplast Sanmar Mar 31, 2025 8.70 0.22 7.53
Equity-Sonata Software Mar 31, 2025 6.57 0.16 -4.24
Equity-Rolex Rings Mar 31, 2025 6.40 0.16 -9.58
Equity-UTI AMC Mar 31, 2025 6.33 0.16 12.15
Equity-Biocon Mar 31, 2025 6.07 0.15 12.98
NCD-Pipeline Infra Mar 31, 2025 6.09 0.15 0.55
NCD-REC Ltd Mar 31, 2025 5.11 0.13 1.69
Govt. Securities-GSEC2064 Mar 31, 2025 5.26 0.13 2.74
NCD-Bank of Baroda Mar 31, 2025 5.02 0.12 0.63
Govt. Securities-GSEC2032 Mar 31, 2025 5.00 0.12 1.16
Equity-Tata Power Co. Mar 31, 2025 3.80 0.09 10.67
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Mar 31, 2025 3.33 0.08 -5.37
Govt. Securities-GSEC2037 Mar 31, 2025 2.08 0.05 1.86
Equity-ITC Hotels Mar 31, 2025 1.58 0.04 20.57
Equity-Ambuja Cements Mar 31, 2025 0.48 0.01 15.77
Net CA & Others-Net CA & Others Mar 31, 2025 -1.22 -0.02 -101.98