loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-HDFC Gold ETF Mar 31, 2024 290.03 10.98 6.64
Equity-HDFC Bank Mar 31, 2024 161.70 6.12 -1.00
Reverse Repo-TREPS Mar 31, 2024 155.35 5.88 40.93
Equity-Axis Bank Mar 31, 2024 126.71 4.80 12.62
Equity-St Bk of India Mar 31, 2024 100.14 3.79 39.84
Equity-ICICI Bank Mar 31, 2024 98.40 3.72 6.34
Equity-Titan Company Mar 31, 2024 59.88 2.27 2.82
Equity-Bharti Airtel Mar 31, 2024 55.29 2.09 4.95
Govt. Securities-GSEC2033 Mar 31, 2024 54.46 2.06 87.35
Equity-Adani Ports Mar 31, 2024 51.10 1.93 11.11
Equity-Infosys Mar 31, 2024 45.72 1.73 -9.80
Equity-Reliance Industr Mar 31, 2024 44.58 1.69 4.15
NCD-HDB FINANC SER Mar 31, 2024 39.00 1.48 0.32
Equity-Larsen & Toubro Mar 31, 2024 37.64 1.42 8.17
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 36.96 1.40 2.91
Equity-Bajaj Auto Mar 31, 2024 36.14 1.37 17.84
Govt. Securities-GSEC2029 Mar 31, 2024 35.06 1.33 0.10
Equity-Hindalco Inds. Mar 31, 2024 34.74 1.31 -3.30
NCD-HDFC Bank Mar 31, 2024 34.59 1.31 0.36
Equity-ITC Mar 31, 2024 34.27 1.30 3.48
Equity-Tata Steel Mar 31, 2024 33.75 1.28 14.64
Equity-Tata Motors Mar 31, 2024 31.59 1.20 5.64
Equity-Sun Pharma.Inds. Mar 31, 2024 30.92 1.17 14.25
Equity-Godrej Consumer Mar 31, 2024 30.54 1.16 19.80
Equity-NTPC Mar 31, 2024 30.22 1.14 5.76
Equity-Cipla Mar 31, 2024 29.94 1.13 10.80
Equity-Hind.Aeronautics Mar 31, 2024 29.94 1.13 10.92
Equity-United Spirits Mar 31, 2024 29.75 1.13 4.08
Equity-Asian Paints Mar 31, 2024 29.72 1.12 -3.76
Equity-HCL Technologies Mar 31, 2024 28.56 1.08 -2.06
Equity-Kotak Mah. Bank Mar 31, 2024 26.78 1.01 -2.18
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2024 25.47 0.96 0.42
Govt. Securities-GSEC2026 Mar 31, 2024 25.09 0.95 -0.12
Equity-Maruti Suzuki Mar 31, 2024 23.94 0.91 67.87
Equity-M & M Mar 31, 2024 23.06 0.87 16.34
Equity-TCS Mar 31, 2024 23.03 0.87 1.58
Equity-SBI Life Insuran Mar 31, 2024 22.50 0.85 7.07
Equity-B P C L Mar 31, 2024 21.08 0.80 19.92
Equity-Dr Reddy`s Labs Mar 31, 2024 20.63 0.78 0.60
Equity-ICICI Lombard Mar 31, 2024 20.21 0.76 12.52
NCD-Cholaman.Inv.&Fn Mar 31, 2024 20.07 0.76 0.00
Govt. Securities-GSEC2028 Mar 31, 2024 19.03 0.72 1.22
Equity-O N G C Mar 31, 2024 18.76 0.71 6.26
Equity-Power Grid Corpn Mar 31, 2024 18.09 0.68 6.79
Equity-Oracle Fin.Serv. Mar 31, 2024 17.55 0.66 7.64
Equity-Ipca Labs. Mar 31, 2024 16.09 0.61 10.46
Govt. Securities-GSEC2027 Mar 31, 2024 15.37 0.58 1.38
Govt. Securities-Chhattisgarh 2033 Mar 31, 2024 15.20 0.58 1.24
NCD-Bharti Telecom Mar 31, 2024 15.05 0.57 -0.02
Govt. Securities-GSEC2034 Mar 31, 2024 14.95 0.57 0.47
Govt. Securities-GSEC2030 Mar 31, 2024 15.07 0.57 0.21
Govt. Securities-GSEC2027 Mar 31, 2024 15.14 0.57 -0.11
NCD-Bajaj Housing Mar 31, 2024 14.94 0.57 0.21
NCD-S I D B I Mar 31, 2024 15.09 0.57 0.17
Equity-City Union Bank Mar 31, 2024 14.87 0.56 -6.73
Equity-Wipro Mar 31, 2024 14.40 0.55 0.41
Equity-Suprajit Engg. Mar 31, 2024 14.28 0.54 0.00
Equity-IndusInd Bank Mar 31, 2024 13.98 0.53 1.23
Equity-Sonata Software Mar 31, 2024 13.72 0.52 -5.94
Equity-CIE Automotive Mar 31, 2024 13.85 0.52 42.69
Equity-Torrent Pharma. Mar 31, 2024 13.52 0.51 2.75
Equity-Gland Pharma Mar 31, 2024 12.92 0.49 -5.69
Equity-Ambuja Cements Mar 31, 2024 12.12 0.46 9.29
Equity-Gateway Distri Mar 31, 2024 12.03 0.46 -10.69
Equity-Bayer Crop Sci. Mar 31, 2024 11.24 0.43 -12.46
Equity-Whirlpool India Mar 31, 2024 10.99 0.42 35.85
Equity-Balrampur Chini Mar 31, 2024 10.86 0.41 -8.47
Equity-JSW Steel Mar 31, 2024 10.87 0.41 1.41
Equity-Greenply Industr Mar 31, 2024 10.65 0.40 -6.07
Equity-GE Shipping Co Mar 31, 2024 10.01 0.38 1.08
Govt. Securities-GSEC2028 Mar 31, 2024 10.00 0.38 -0.05
Equity-Paradeep Phospha Mar 31, 2024 9.96 0.38 4.08
Equity-Bharat Electron Mar 31, 2024 10.08 0.38 -9.67
Equity-Sanofi India Mar 31, 2024 9.74 0.37 -6.35
Equity-Rolex Rings Mar 31, 2024 9.57 0.36 -27.12
Equity-Chemplast Sanmar Mar 31, 2024 9.00 0.34 -8.78
Equity-Transport Corp. Mar 31, 2024 8.93 0.34 -13.54
Equity-G R Infraproject Mar 31, 2024 8.38 0.32 0.00
Equity-Hind. Unilever Mar 31, 2024 8.22 0.31 5,420.21
Equity-Star Health Insu Mar 31, 2024 8.27 0.31 0.00
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2024 7.66 0.29 15.12
Net CA & Others-Net CA & Others Mar 31, 2024 8.26 0.29 563.09
NCD-Pipeline Infra Mar 31, 2024 6.01 0.23 0.00
Equity-UTI AMC Mar 31, 2024 5.69 0.22 -12.52
NCD-Bank of Baroda Mar 31, 2024 4.96 0.19 -0.92
NCD-Power Fin.Corpn. Mar 31, 2024 5.03 0.19 -0.14
Govt. Securities-GSEC2032 Mar 31, 2024 4.84 0.18 0.61
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Mar 31, 2024 4.15 0.16 -2.09
Govt. Securities-GSEC2026 Mar 31, 2024 2.43 0.09 0.16
Govt. Securities-GSEC2037 Mar 31, 2024 2.02 0.08 1.20